Records
Men
Women
Men
100m | 10.09 | Mario Forsythe | JAM | 2010 |
200m | 20.25 | Shingo Suetsugu | JPN | 2006 |
300m | 31.87 | Jonathan Borlée | BEL | 2012 |
400m | 45.14 | Derrick Brew | USA | 2006 |
600m | 1.13.49 | Joseph Mutua | KEN | 2002 |
800m | 1.43.62 | Abraham Rotich Kipchirchir | KEN | 2012 |
1.500m | 3.34.66 | Daniel Kipchirchir Komen | KEN | 2004 |
1 Mile | 3.56.58 | Robert Rono | KEN | 2002 |
2.000m | 4.57.76 | Robert Rono | KEN | 2003 |
3.000m | 7.32.84 | Craig Mottram | AUS | 2006 |
5.000m | 13.14.34 | James Kwalia | QAT | 2002 |
10.000m | 27.18.17 | Lelisa Benti Desisa | ETH | 2012 |
110m H | 13.22 | Ryan Wilson | USA | 2010 |
400m H | 48.98 | Justin Gaymon | USA | 2010 |
2.000m St | 5.25.47 | Julius Nyamu | KEN | 2003 |
3.000m St | 8.21.78 | Hicham Sigueni | MAR | 2012 |
High jump | 2m 27 | Kgosiemang Kabelo | BOT | 2009 |
2m 27 | Wei Lee Hup | MAL | 2010 | |
2m 27 | Keith Moffatt | USA | 2009 | |
2m 27 | Brandon Starc | AUS | 2016 | |
Pole vault | 5m 86 | Danny Ecker | GER | 2006 |
Long jump | 8m 15 | Gaisah Egnatius | GHA | 2003 |
Triple jump | 16m 96 | Michael Velter | BEL | 2006 |
Discus throw | 63m 59 | Michael Möllenbeck | GER | 2006 |
Javelin | 81m13 | Igor Janik | POL | 2011 |
Women
100m | 10.97 | Solomon Shalonda | USA | 2013 |
200m | 22.83 | Beverly McDonald | JAM | 2004 |
600m | 1.22.87 | Maria Mutola | MOZ | 2002 |
800m | 1.59.70 | Tamsyn Lewis | AUS | 2007 |
1.500m | 4.05.25 | Nahida Touhami | ALG | 2004 |
1 Mile | 4.25.44 | Geraldine Hendricken | IRL | 2002 |
5.000m | 15.00.27 | Vivian Cheruiyot | KEN | 2006 |
100m H | 12.61 | Lolo Jones | USA | 2006 |
400m H | 55.14 | Ajoke Odumosu | NGR | 2010 |
3.000m St | 9.34.28 | Mercy Njoroge | KEN | 2010 |
High jump | 2m 00 | Chaunté Howard | USA | 2005 |
Javelin | 53m 66 | Barbara Vontein | GER | 2004 |
Long jump | 6m 66 | Eloyse Lesueur | FRA | 2017 |
Triple jump | 14m 33 | Petya Dacheva | BUL | 2010 |
4x100m | 44.89 | Belgium | BEL | 2014 |
4X400m | 3.33.78 | Belgium | BEL | 2015 |